Best AI visibility tools
Seven AI visibility tools, real prices
Tools that track how often AI names a brand. Prices from each tool's own page, 17 November 2026.
| Tool | From, a month | What that buys | Free start |
|---|---|---|---|
| Ahrefs | $129 (Lite) | 150 AI prompt checks in the SEO suite; Brand Radar AI alone from $199 | Not stated |
| Semrush | €94.94 per domain, yearly | 25 prompts a day, 4 engines | 7-day trial |
| Profound | On request | Enterprise only since September 2026 | 7-day trial |
| Peec AI | $95 | 50 prompts, 3 engines; more engines $30–140 | Not stated |
| Otterly.ai | €29 | 16 prompts, 4 of 7 engines | 7-day trial, no card |
| Scrunch | $250 | 125 prompts, 4 engines | 7-day trial |
| AthenaHQ (Bloomreach) | $295 (Starter) | 3,600 credits; 1 credit = 1 AI answer | Free plan, $25 credit |
| SignalVolt | Free check | Free AI check now; done-for-you pilots from February 2027 | Free |
Read on each tool's own price page on 17 November 2026. Prices change.
- You use Ahrefs or Semrush
- Try their AI add-on first.
- Lowest price
- Otterly.ai, from €29 a month.
- Done for you
- That's us: the reading, the fixes, a monthly measurement.